When reviewing the account activity information for the last 30 days from a client, you will notice in the log file the changes of a dictation state by a specific number.
For example: State of dictation cde72912-2097-4ea2-a0d4-b0c195d0345a.wav (Id: cde72912-2097-4ea2-a0d4-b0c195d0345a) in folder "John Paul Finished" is changed from 0 to 2 by ...
So what do these numbers mean?
| ID | State |
| 0 | Recording in progress |
| 1 | Recording suspended |
| 2 | Transcription pending |
| 3 | Transcription in progress |
| 4 | Transcription suspended |
| 5 | Transcription finished |
| 6 | Correction pending |
| 7 | Correction in progress |
| 8 | Correction suspended |
| 9 | Waiting for adaptation |
| 10 | Adaptation in progress |
| 11 | Queued for SpeechLive transcription service |
| 12 | SpeechLive transcription service in progress |
| 13 | Queued for SpeechLive speech recognition |
| 14 | SpeechLive speech recognition in progress |
In the example above the dictation state has changed from Recording in progress to Transcription pending.